Select Currency
Guestbook
Help
Login


Register | Forgot Password
Shopping Info

SUMMARY

GENSET

GENSET
Deutz Engine Model Cylinder Number Constant power (KW/1500rpm) Standby Power (KW/1500rpm)
F3L912 3 26 28
F4L912 4 35 38
F6L912 6 53 56
Perkins Engine Model Cylinder Number Constant power (KW/1500rpm) Standby Power (KW/1500rpm)
1004G 4 43.2 47.5
1004TG 4 67.4 74.2
1006TG1A 6 86.3 94.4
1006TG2A 6 94.4 103.8
1006TAG 6 128.4 141
Cummins Engine Model Cylinder Number Constant power (KW/1500rpm) Standby Power (KW/1500rpm)
4BTA3.9-G 4 50 55
6BT5.9-G2 6 97 107
6BTAA5.9-G 6 120 132
6CT8.3-G2 6 122 135
6CTAA8.3-G 6 159 176
NTA855-G1 6 240 265
NTA855-G2A 6 260 286
NTA855-G4 6 280 310
NTA855-G7 6 300 330
NTA855-G7A 6 320 360
KTA19-G2 6 300 330
KTA19-G3 6 360 400
KTA19-G4 6 400 440
KTAA19-G5 6 450 500
KTAA19-G6 6 460 520
KTAA19-G7 6 500 550
KTA38-G1 12 500 550
KTA38-G2 12 560 620
KTA38-G2 12 600 660
KTA38-G2A 12 640 704
KTA38-G2A 12 728 800
KTA38-G2A 12 750 825
KTA38-G5 12 800 880
KTA38-G5 12 825 906
KTAA38-G9 12 900 1000

Date:2007-3-27 【Return】