Select Currency
Guestbook
Help
Login


Register | Forgot Password
Shopping Info

SUMMARY

Engine

Complete engine        
Engine Model Cylinder No.  Capacity Power(KW/RPM) Torque(Nm/RPM)
CUMMINS 4BT 4 3.92 77/2800 334/1600
CUMMINS 4BTA 4 3.92 88/2800 380/1600
CUMMINS 6BT 6 5.88 118/2600 558.6/1500
CUMMINS 6BTA 6 5.88 132/2500 617/1500
CUMMINS 6BTAA 6 5.88 155/2500 617/1500
CUMMINS 6CT 6 8.3 180/2200 796/1500
CUMMINS 6CTA 6 8.3 191/2200 796/1500
ISUZU 4JB1 4 2.77 57/3600 172/2200
ISUZU 4JB1T 4 2.77 68/3600 202/2200
DEUTZ F3L912 3 2.82 44/2500 170/1600
DEUTZ F4L912 4 3.77 51/2500 230/1600
DEUTZ F6L912 6 5.65 78/2500 345/1600
DEUTZ F4L913 4 4.09 56/2500 255/1600
DEUTZ F6L913 6 6.13 85/2500 384/1600
DEUTZ BF6L913 6 6.13 118/2500 490/1700
PERKINS 1004-4 4 3.99 58/2200 280/1800
PERKINS 1004-4T 4 3.99 83/2400 354/1800
PERKINS 1006-6 6 5.99 96.5/2200 427/1800
PERKINS 1006-6T 6 5.99 119/2400 529/1800
PERKINS PHASER 135Ti 4 3.99 101/2500 445/1600
PERKINS PHASER 160Ti 6 3.99 118/2500 555/1600
PERKINS PHASER 180Ti 6 5.99 134/2500 618/1600
PERKINS PHASER 210Ti 6 5.99 156/2500 737/1600
IVECO 8140.27S  4 2.499 76/3800 225/2000
IVECO 8140.47 4 2.499 85/3800 245/1900
IVECO 8140.23 4 2.798 76/3600 240/1900
IVECO 8140.43 4 2.798 87/3600 269/1800
IVECO 8140.43C 4 2.798 76/3600 245/1800
IVECO 8140.43Z 4 2.798 90/3600 280/1800
IVECO 8140.43S 4 2.798 92/3600 285/1800
IVECO 8140.43N 4 2.798 107/3600 320/1500

Date:2007-3-27 【Return】