Piston Rings
| Engine | Model | Reference No | Dia(mm) |
| BEDFORD | 466/70 | 2.75+2.38+2.95+4.75 | 115.888 |
| BEDFORD | 5.J330 | 2.385/3P+4.747/2P | 103.175 |
| BEDFORD | J6-330 | 2.385/3P+4.747/2P | 103.19 |
| BEDFORD | J6-330 | 2.385/3P+4.747/2P | 103.175 |
| BEDFORD | SC6 144CC | 1.98/4P+3.97 | 66.675 |
| BELAROUS | MTZ50 | 3.0/3P+6.0/2P | 110 |
| CATERPILLAR | 2W1709 | 3.0+2.76+3.137 | 121 |
| CATERPILLAR | 9S3068 | 3.15+2.37+5.52 | 121 |
| CUMMINS | 6BT | 3918315 | 102 |
| CUMMINS | 6CT | 3802429 | 114 |
| CUMMINS | K | 3803472 (3631248) | 158.8 |
| CUMMINS | NH220 | AR12098 | 130.175 |
| CUMMINS | NH250C | 3801056 | 139.7 |
| CUMMINS | NH250E | 3801755 | 139.7 |
| DAEMOO | B2 | 3.35+3.0+4.0 | 123 |
| DAEMOO | LEMANS | 1.5+1.5+3.0 | 76.48 |
| DAEMOO | MAN0846 | 2.5+2.5+5.0 | 108 |
| DAF | 1160 WS | 2.0+2.0+4.0 | 75 |
| DAF | 825/1160 | 2.0+2.0+4.0 | 85 |
| DAF | DKZ1160 | 3.16/3P+6.335 | 130 |
| DAF | DT/DTD 615 | 2.5+2.5+6.0 | 104.175 |
| DEUTZ | BFL913 | 3.0+2.5+2.5+5.0 Mo | 102 |
| DEUTZ | FL413 | 3+2.5+4 | 125 |
| DEUTZ | FL912 | 3.0+2.5+2.5+5.0 | 100 |
| DEUTZ | FL912 | 3.0+2.5+5.0 | 100 |
| DEUTZ | FL913 | 3.0+2.5+5.0 Mo | 102 |
| FORD | 2.5D1 | 2.5+2+4.0 | 93.67 |
| FORD | 2496CC | 2.0+2.0+4.0 | 93.67 |
| FORD | 6Y 7A | 2.385/3P+4.747 | 111.76 |
| FORD | D1210 | 2.385/3P+4.747 | 104.775 |
| FORD | D610-305 | 2.385/3P+4.747 | 107.21 |
| HINO | HO6CTA | 2.8+2.5/2P+5.0 | 108 |
| HINO | HO7C | 3.0+2.5/2P+5.0 | 110 |
| HYUNDAI | 3.5TON 93MIGHTY | 3.0+2.0+4.0 | 100 |
| HYUNDAI | 3TON 90 MIGHTY | 3.0+2.0+5.0 | 100 |
| HYUNDAI | 87K-1 | 3.0+2.0+4.0 | 104 |
| HYUNDAI | ACCENT 1.5 | 1.5+1.5+3.0 | 75.5 |
| HYUNDAI | ACCENT1.3 | 1.5+1.5+3.0 | 71.5 |
| HYUNDAI | AT0Z | 1.2+1.2+2.5 | 66 |
| HYUNDAI | ATOZ | 1.2+1.5+2.8 | 63 |
| HYUNDAI | EXCEL 1.3 | 1.5+1.5+4.0 | 71 |
| HYUNDAI | EXCEL 1.5 | 1.5+1.5+4.0 | 75.5 |
| HYUNDAI | GRACE PORTER | 2.5+2.0+4.0 | 91.1 |
| ISUZU | 4JA1 | 2+2+4 | 93 |
| ISUZU | C190 | 2+2+2+5 | 86 |
| ISUZU | C223 | 88 | |
| IVECO(FIAT) | 410A412 | 4+3+3+5.5 | 130 |
| IVECO(FIAT) | 500 SUPER CN3 | 2.5/3P+5/2P | 110 |
| IVECO(FIAT) | 65PC 315.8.13 | 2.5+2.5+4 | 103 |
| IVECO(FIAT) | 8030.06D | 2.5+2.5+4 | 100 |
| IVECO(FIAT) | 8035 8060 | 2.5+2.5+4 | 104 |
| IVECO(FIAT) | DM 12300 | 2.5+2.5+5.5 | 100 |
| IVECO(FIAT) | UTB314 | 2.5+2.5+5.5 | 95 |
| JOHN DEER | 3164 DL02 | 3.17+2.385+5.0 | 102 |
| JOHN DEER | 3179 DL01 | 3.15+2.385+3.465 | 106.5 |
| KIA | BESTA | 2.0+2.0+4.0 | 86 |
| KIA | K-2400 | 2.383+2.383+4.0 | 92 |
| KOMATSU | 6D125 | 2.5+2.5+4.0 | 125 |
| KOMATSU | S6D105 | 2.0+2.0+4.0 | 105 |
| KOMATSU | S6D105 | 3.0+2.5+4.0 | 105 |
| KOMATSU | S6D95 | 2.5+2.2+4.0 | 95 |
| KOMATSU | S6D95 | 2.2+2.0+4.0 | 95 |
| KOMATSU | SA6D155 | 3.68+3.55+4.75 | 155 |
| KOMATSU | SC6D102 | 3+2+4.0 | 102 |
| LADA | 21083 | 1.5+2.0+4.0 | 82 |
| LADA | 1300 VAZ 2106 | 1.5+2.0+4.0 | 79 |
| LADA | SAMARA 2108 | 1.5+2.0+4.0 | 76 |
| LAND ROVER | 1102.5CC | 2+2+4 | 90.475 |
| LEYLAND | 0400-401D | 3.16+2.385+4.747 | 107.21 |
| LEYLAND | 6540C | 3.42/2P+6.335/2P | 107.21 |
| LIST | ST | 3.16+2.385/2P+4.747 | 95.25 |
| LOMBARDINI | LDA450 | 2/3P+4 | 85 |
| MAN | D2156 | 3.5+3.0+3.0+5.5 | 121 |
| MAN | D2565 | 3.0+3.0+5.0 | 125 |
| MAN | D2565 | 3.5+3.0+5.0 | 125 |
| MAN | D2866 | 3.5+3.0+5.0 | 128 |
| MAN | IKARUS | 3.5+2+3.5 | 121 |
| MAZDA | SL | 2.5+2.0+4.5 | 100 |
| MERCEDES-BENZ | OM352 | 3.0/3P+5.5/2P | 97 |
| MERCEDES-BENZ | OM355 | 3.5/3P+6.5 | 128 |
| MERCEDES-BENZ | OM366 | 2.5/3P+4.0 | 75 |
| MERCEDES-BENZ | OM401 | 3.0+3.0+6.0 | 125 |
| MERCEDES-BENZ | OM441A | 3.0+3.0+4.0 | 128 |
| MERCEDES-BENZ | OM615 | 3.0+2.0+4.0 | 87 |
| MERCEDES-BENZ | OM616 | 3.0+2.0+4.0 | 91 |
| MITSUBISHI | 4D30 | 3.0+2.0+5.0 | 100 |
| MITSUBISHI | 4D55 | 2.5+2.0+4.0 | 91.1 |
| MITSUBISHI | 4G13 | 1.2+1.5+3.0 | 71 |
| MITSUBISHI | 4G18 | 1.2+1.5+2.8 | 76 |
| MITSUBISHI | 4G63 | 1.5+1.5+4.0 | 85 |
| MITSUBISHI | 4G64 | 1.2+1.5+4.0 | 86.5 |
| MITSUBISHI | 6D22 | 3.3+3.0+6.0 | 130 |
| OPEL | 1.3LT 1297CC | 1.5+1.5+4 | 75 |
| OPEL | 1.6L KADETT | 1.2+1.5+3 | 79 |
| OPEL | 1.6LT 1598CC | 2+2+3 | 80 |
| OPEL | 1.7L KADETT | 2+2+3 | 82.5 |
| OPEL | 1.8L KADETT | 1.5+1.5+3 | 84.8 |
| OPEL | 2.0LT 1988CC | 1.5+1.5+3 | 86 |
| OPEL | 2.3L 2300D | 2+2+4 | 92 |
| OPEL | 2L ROCERD | 2+2+4 | 95 |
| PERKINS | 4.238 | 2.385/3P+6.335 | 101.054 |
| PERKINS | 4.248 | 2.5+2.5+5.0 | 101.054 |
| PERKINS | 6.354 | 2.385/3P+6.335/2P | 98.48 |
| PERKINS | D235 | 3+2.5+4.0 | 100 |
| PERKINS | D4203 | 2.385/2P+3.16+6.335/2P | 91.49 |
| PERKINS | T4236 | 3.16+2.385+4.747 | 98.48 |
| PEUGEOT | 404L 504L | 1.5+2+4 | 84 |
| PEUGEOT | 504D 505D | 2+2+4 | 94 |
| PEUGEOT | 504D 505D | 1.5+2+4 | 88 |
| SCANIA | DS11 | 2.385+2.385+4.747 | 127 |
| SCANIA | DS14.05 | 3.5+2.385+4.747 | 127 |
| SKODA | 1289CC 1.3L | 1.5+1.5+3 | 75.5 |
| STEYR | 540 650 | 2.5/3P+5 | 100 |
| STEYR | 8060/8120 | 2.5+2.5+4 | 100 |
| STEYR | W1 610.60 | 3+2.5/2P+5/2P | 105 |
| TOYOTA | B | 2.54+2.5+4.5 | 95 |
| VOLKSWAGEN | AUDI 100 1.6L | 1.75+2.0+4.0 | 79.5/1588CC |
| VOLKSWAGEN | AUDI 80 1.5-1.6L | 1.75+2.0+3.0 | 76.5/1986CC |
| VOLKSWAGEN | AUDI100 1.8L | 1.5+1.75+3.0 | 81/1994CC |
| VOLVO | D67 6730CC | 2.385+3.16/2P+4.747/2P | 104.775 |
| VOLVO | TD100A | 2.385+3.16+3.16+4.747 | 120.65 |
| VOLVO | TD100B | 2.385+3.16+4.747 | 120.65 |
| VOLVO | TD120A | 2.385+3.16+4.747 | 130.18 |
| VOLVO | TD122 | 2.385+3.16+4.747 Mo | 130.18 |
| VOLVO | TD60B 5480CC | 2.385+3.16+4.747 | 98.425 |
| VOLVO | TRACTOR650 | 111.13 | |
| ZETOR | 4701/6701 | 3/3P+5 | 100 |
| ZETOR | 4901/6901 | 3/3P+5 | 102 |
| ZETOR | GM01 8001/8601 | 3/3P+6 | 110 |

