Remarks: all OEM products | |||||||
| SN | IVECO number | NAME | SPECIFICATIONS | BRAND 1 | BRAND 2 | BRAND 3 | REMARKS |
| 1 | 97300401 | 8140.23.3720 diesel engine | 2.8L | Turbo-charged(EuroⅡ) | |||
| 2 | 97300397 | 8140.27S.3720 diesel engine | 2.5L | Turbo-charged(EuroⅠ) | |||
| 3 | 97300407 | 8140.43.3720 diesel engine | 2.8L | Turbo-charged inter-cooling(EuroⅡ) | |||
| 4 | 500395529 | 8140.43N diesel engine | 2.8L | Turbo-charged inter-cooling(VNT turbocharger\EuroⅢ) | |||
| 5 | 97300385 | 8140.43S diesel engine | 2.8L | Turbo-charged inter-cooling(EuroⅢ) | |||
| 6 | 97300399 | 8140.47.3720 diesel engine | 2.5L | Turbo-charged inter-cooling(EuroⅠ) | |||
| 7 | accessory case assy | 2.8L | with oil pump | ||||
| 8 | accessory case assy | 2.5L | with oil pump | ||||
| 9 | 97281831 | Air-condition compressor | |||||
| 10 | 97280049 | Alternator | 14V/95A | ||||
| 11 | 500369176 | Alternator | |||||
| 12 | 97286010 | Alternator | 14V/95A | ||||
| 13 | 97300177 | Alternator assy | 28V/55A | ||||
| 14 | 97280779 | Alternator assy | 14V/120A | ||||
| 15 | 99443725 | Block assy | 2.8L | ||||
| 16 | 99453078 | Block assy | 2.5L | ||||
| 17 | 98448112 | Block head assy | 2.5L | ||||
| 18 | 99432835 | Block head assy | 2.8L | ||||
| 19 | 98427674 | Camshaft | General use | ||||
| 20 | complete oil injector set | 2.8L | Include nozzle, clip, bolt | ||||
| 21 | complete oil injector set | 2.5L | Include nozzle, clip, bolt | ||||
| 22 | 97210187 | Con-rod | 2.8L | ||||
| 23 | 500600007 | Con-rod | 2.5L | ||||
| 24 | 1901985 | Con-rod bearing set 99474279 | AE | General use | |||
| 25 | 98460577 | Con-rod bolt | |||||
| 26 | 500329617 | Con-rod bush | |||||
| 27 | 99436105 | Crank shaft | 2.5L | Include timing gear | |||
| 28 | 500314784 | Crank shaft | 2.8L | Include timing gear | |||
| 29 | Cylinder block assy. | 2.5L | Include crankshaft,con-rod, piston set, full set of engine bearing and piston cooler(middle block) | ||||
| 30 | Cylinder block assy. | 2.8L | Include crankshaft,con-rod, piston set, full set of engine bearing and piston cooler(middle block) | ||||
| 31 | 97354004 | Cylinder head assy | 2.5L | with camshaft | |||
| 32 | 97354041 | Cylinder head assy | 2.8L | with camshaft | |||
| 33 | 98448108 | Cylinder head assy | 2.5L | with engine valve & spring | |||
| 34 | 500355509 | Cylinder head assy | 2.8L | with engine valve & spring | |||
| 35 | 7302961 | Cylinder liner | |||||
| 36 | 99432234 | Cylinder liner | |||||
| 37 | Engine gasket kits(complete) | 2.8L | Include all kinds of engine sealing | ||||
| 38 | Engine gasket kits(complete) | 2.5L | Include all kinds of engine sealing | ||||
| 39 | Engine gasket kits(middle) | 2.8L | Include all kinds of engine sealing(exclude oil seal) | ||||
| 40 | Engine gasket kits(middle) | 2.5L | Include all kinds of engine sealing(exclude oil seal) | ||||
| 41 | EuroⅢ Piston set(lower emission) | 2.8L | MAHLE | ATG | AE | Include piston, piston ring/pin, piston snap ring | |
| 42 | 7301821 | Exhaust Valve | |||||
| 43 | 99432837 | Exhaust Valve | |||||
| 44 | 97210121 | Fuel injection assy | |||||
| 45 | 99443744 | Fuel injection assy | |||||
| 46 | 4764289 | Fuel pump | |||||
| 47 | 7301820 | Intake valve | |||||
| 48 | Long block assy. | 2.8L | Include complete cylinder head, block assy, oil pan | ||||
| 49 | Long block assy. | 2.5L | Include complete cylinder head, block assy, oil pan | ||||
| 50 | 7300279 | Main bearing set | 2.5L | ||||
| 51 | 99473771 | Main bearing set | AE | General use | |||
| 52 | 4866350 | Oil cooler assy | |||||
| 53 | 500600009 | Piston | |||||
| 54 | 500600024 | Piston | |||||
| 55 | 500600043 | Piston | 2.8L | MAHLE | |||
| 56 | 4845481 | Piston ring set | 2.5L | MAHLE | ATG | AE | |
| 57 | Piston ring set | 2.8L | MAHLE | ATG | AE | ||
| 58 | 99443923 | Piston set | 2.5L | MAHLE | ATG | AE | Include piston, piston ring/pin, piston snap ring |
| 59 | Piston set | 2.8L | MAHLE | ATG | AE | Include piston, piston ring/pin, piston snap ring | |
| 60 | Piston set(lower emission) | 2.5L | MAHLE | ATG | AE | Include piston, piston ring/pin, piston snap ring | |
| 61 | 99431083 | Turbocharger | |||||
| 62 | 99431084 | Turbocharger | |||||
| 63 | 99449169 | Turbocharger | GARRETT | ||||
| 64 | 99449170 | Turbocharger | GARRETT | ||||
| 65 | 500385898 | Turbocharger assy | |||||
| 66 | 4854862 | Vacuum pump | |||||
| 67 | 4749395 | Valve guide | |||||
| 68 | 4733350 | Valve tappet | |||||
| 69 | 500361540 | Water pump assy | |||||
| 70 | 500361919 | Water pump assy | |||||
Jiangsu Sunlord Electronics & Machinery Co., Ltd.

